Key Takeaways
- The average cost of car insurance is $2,040 a year, or $170 a month, for a minimum-coverage policy.
- Full-coverage car insurance, on average, is $4,430 a year, or $369 a month. North Carolina has the cheapest full-coverage rate of $186 a month, and Michigan has the most expensive at $749 a month.
- Age impacts the cost of car insurance the most, with a driver in their 30s paying almost 75% less for car insurance than a 16-year-old driver.
We will help you understand the variables that are involved in how much you pay for car insurance, including:
Average cost of car insurance by state
The cost of car insurance varies from state to state. This is due to differences in state coverage requirements, the number of uninsured drivers and accident rates. It will also differ depending on if you get a minimum- or full-coverage auto insurance policy.
To get your cheapest rate despite these factors, compare auto insurance quotes from several companies.
Average cost of minimum-coverage car insurance
Below is a table showing the minimum-coverage car insurance, also known as "liability insurance," rates for all 50 states. North Carolina has the cheapest average rate of $59 a month. Connecticut has the highest rate at $391 a month. For comparison, the overall average cost of liability car insurance is currently $2,040 a year, or $170 a month.
State | Annual rate | Monthly rate |
---|---|---|
Average | $2,040 | $170 |
Alabama | $3,259 | $272 |
Alaska | $2,149 | $179 |
Arizona | $3,878 | $323 |
Arkansas | $2,421 | $202 |
California | $2,395 | $200 |
Colorado | $3,262 | $272 |
Connecticut | $4,696 | $391 |
Delaware | $3,727 | $311 |
Florida | $3,669 | $306 |
Georgia | $2,874 | $240 |
Hawaii | $1,432 | $119 |
Idaho | $954 | $80 |
Illinois | $1,801 | $150 |
Indiana | $1,040 | $87 |
Iowa | $1,071 | $89 |
Kansas | $2,421 | $202 |
Kentucky | $2,868 | $239 |
Louisiana | $2,512 | $209 |
Maine | $936 | $78 |
Maryland | $2,178 | $182 |
Massachusetts | $1,519 | $127 |
Michigan | $3,528 | $294 |
Minnesota | $1,956 | $163 |
Mississippi | $1,654 | $138 |
Missouri | $1,393 | $116 |
Montana | $1,006 | $84 |
Nebraska | $1,274 | $106 |
Nevada | $2,886 | $240 |
New Hampshire | $1,462 | $122 |
New Jersey | $2,678 | $223 |
New Mexico | $2,546 | $212 |
New York | $3,358 | $280 |
North Carolina | $708 | $59 |
North Dakota | $1,021 | $85 |
Ohio | $1,233 | $103 |
Oklahoma | $1,635 | $136 |
Oregon | $2,123 | $177 |
Pennsylvania | $1,753 | $146 |
Rhode Island | $3,379 | $282 |
South Carolina | $2,438 | $203 |
South Dakota | $807 | $67 |
Tennessee | $1,196 | $100 |
Texas | $2,046 | $170 |
Utah | $1,989 | $166 |
Vermont | $912 | $76 |
Virginia | $1,460 | $122 |
Washington | $1,793 | $149 |
Washington DC | $1,681 | $140 |
West Virginia | $1,148 | $96 |
Wisconsin | $1,145 | $95 |
Wyoming | $747 | $62 |
Average rates are based on non-binding estimates provided by Quadrant Information Services. Your rates may vary. |
It's also important to point out that particular states do not have cheaper or more expensive car insurance rates for the same reasons. For example, New York has an average monthly rate of $280 a month. This is largely due to the extensive minimum-coverage requirements New York drivers need. Michigan has a fairly similar average rate of $294 a month. Its high premiums are due to the large number of uninsured drivers in the state.
Find cheap car insurance where you live
Average full-coverage rates by state
The average cost of full-coverage car insurance nationwide is $4,430 a year, or $369 a month. North Carolina has the cheapest full-coverage rate of $186 a month, and Michigan has the most expensive at $749 a month.
State | Annual rate | Monthly rate |
---|---|---|
Average | $4,430 | $369 |
Alabama | $4,631 | $386 |
Alaska | $2,721 | $227 |
Arizona | $5,926 | $494 |
Arkansas | $3,408 | $284 |
California | $4,430 | $369 |
Colorado | $4,666 | $389 |
Connecticut | $7,246 | $604 |
Delaware | $5,379 | $448 |
Florida | $8,033 | $669 |
Georgia | $4,272 | $356 |
Hawaii | $2,597 | $216 |
Idaho | $2,591 | $216 |
Illinois | $4,839 | $403 |
Indiana | $3,139 | $262 |
Iowa | $3,161 | $263 |
Kansas | $3,198 | $267 |
Kentucky | $6,910 | $576 |
Louisiana | $6,977 | $581 |
Maine | $2,385 | $199 |
Maryland | $4,480 | $373 |
Massachusetts | $4,548 | $379 |
Michigan | $8,989 | $749 |
Minnesota | $4,915 | $410 |
Mississippi | $4,419 | $368 |
Missouri | $4,072 | $339 |
Montana | $3,013 | $251 |
Nebraska | $3,445 | $287 |
Nevada | $6,136 | $511 |
New Hampshire | $3,900 | $325 |
New Jersey | $6,193 | $516 |
New Mexico | $2,890 | $241 |
New York | $6,940 | $578 |
North Carolina | $2,230 | $186 |
North Dakota | $3,593 | $299 |
Ohio | $2,975 | $248 |
Oklahoma | $4,229 | $352 |
Oregon | $4,603 | $384 |
Pennsylvania | $4,858 | $405 |
Rhode Island | $7,719 | $643 |
South Carolina | $5,411 | $451 |
South Dakota | $3,411 | $284 |
Tennessee | $3,182 | $265 |
Texas | $5,160 | $430 |
Utah | $4,792 | $399 |
Vermont | $2,629 | $219 |
Virginia | $3,248 | $271 |
Washington | $3,629 | $302 |
Washington DC | $4,231 | $353 |
West Virginia | $3,154 | $263 |
Wisconsin | $3,129 | $261 |
Wyoming | $3,285 | $274 |
Average rates are based on non-binding estimates provided by Quadrant Information Services. Your rates may vary. |
No state requires you to carry full-coverage car insurance, but your lender may require it if you lease or finance your car. Liability coverage only provides coverage for others injured and their damaged property in the event of an accident you're responsible for. In order to have your injuries or damages covered, you need full coverage. It combines liability coverage with collision and comprehensive car insurance, hence the higher cost.
Average cost of car insurance by company
Of the car insurance providers we looked at, Allied has the lowest average monthly minimum-coverage auto insurance rate of $54 a month. Amica has the highest average rate of $535 a month for minimum coverage. This table shows how each company's minimum- and full-coverage car insurance rates compare.
Company | Minimum coverage | Full coverage |
---|---|---|
ALFA | $463 | $612 |
Allied | $54 | $208 |
Allmerica | $404 | $1,193 |
Allstate | $185 | $415 |
American Family | $151 | $294 |
Amica | $535 | $1,118 |
Arbella | $131 | $402 |
Artisan and Truckers | $123 | $326 |
Auto Club | $213 | $533 |
Auto-Owners | $174 | $514 |
Citizens | $73 | $315 |
Concord | $93 | $222 |
Country Preferred | $156 | $376 |
CSAA | $245 | $512 |
Erie | $63 | $178 |
Farm Bureau | $124 | $312 |
Farmers | $242 | $427 |
Frankenmuth | $278 | $965 |
GEICO | $164 | $418 |
Grange | $139 | $368 |
Grinnell | $75 | $188 |
Home-Owners | $182 | $236 |
LA Farm Bureau | $85 | $514 |
MEEMIC | $532 | $179 |
Mercury | $201 | $1,162 |
MetLife | $213 | $323 |
Mid-Century | $153 | $474 |
Mutual of Enumclaw | $128 | $383 |
Nationwide | $223 | $258 |
NICOA | $183 | $445 |
NJ Manufacturers | $126 | $430 |
Nodak | $100 | $253 |
NY Central Mutual Fire | $127 | $429 |
Owners | $201 | $314 |
Palisades Safety | $124 | $593 |
Plymouth Rock Assurance | $146 | $339 |
Progressive | $201 | $497 |
Safety | $88 | $378 |
Safeway | $261 | $255 |
Shelter Mutual | $156 | $406 |
Southern Farm Bureau | $133 | $356 |
St. Paul Protective | $471 | $171 |
Standard Fire | $234 | $926 |
State Farm | $136 | $525 |
Tradewind | $83 | $266 |
Travelers | $368 | $272 |
Umialik | $184 | $660 |
United Financial | $186 | $204 |
USAA | $102 | $360 |
Westfield | $88 | $228 |
Average rates are based on non-binding estimates provided by Quadrant Information Services. Your rates may vary. |
There may be some restrictions when looking for the right provider. Some of these companies only underwrite car insurance in certain regions, such as Arbella and Erie. USAA only offers car insurance for military members. When looking for car insurance quotes, make sure to compare quotes from as many companies as you can. This is the best way to get the best policy at the best price.
Compare auto insurance quotes from top companies
Car insurance average cost by age
Your car insurance rate will change as you age. Teen drivers pay the highest rates of any age demographic, due to the risks involved in being an inexperienced driver. As you get older, your rates will decrease until you reach 65 – at which point your rates start going up again.
The following graph shows the average rates of drivers between the ages of 16 and 65.
As you can see, a driver in their 30s pays almost 75% less for car insurance than a 16-year-old driver. Teen drivers can reduce their car insurance rates by getting added to a car insurance policy with their family, as well as by taking advantage of discounts available.
Car insurance rates for new drivers
If you're just getting behind the wheel, your car insurance rates will probably be higher than others in your age range, regardless of how old you are. If you're in your 30s or oldhigher, odds are your car insurance premium will be comparatively high. Still, you should see lower rates than if you have a driving infraction on your record. If you keep a clean driving record for a while, however, you should see lower rates.
How infractions affect your car insurance rate
If you are responsible for a traffic accident or violation, odds are it is going to increase your auto insurance rates. An accident, speeding ticket or a DUI puts you as a high insurance risk in the eyes of providers. Your insurer will charge a higher rate in order to offset this risk.
Fortunately, many infractions do not stay on your record beyond a limited time, depending on what state you live in. In a lot of cases, if you keep your driving record clean for a few years, the infraction will drop off your insurance record. This table shows the average national rates after an accident, DUI or speeding ticket.
Infraction | Annual rate | Monthly rate |
---|---|---|
Accident | $4,672 | $389 |
DUI | $4,932 | $411 |
Speeding | $4,023 | $335 |
Average rates are based on non-binding estimates provided by Quadrant Information Services. Your rates may vary. |
Other factors that affect your car insurance rates
There are other factors that can increase or decrease your rates beyond those involving the state you're registered to drive in and your insurance history. These include:
The vehicle you drive
If you own a luxury car or custom-modified vehicle, you will probably pay higher rates for car insurance. With both types of vehicles, parts can be costly to replace. This leads to higher premiums.
Credit score
Your credit score may be a factor in the calculation of your car insurance quote. A driver with an excellent credit score will probably see a much lower rate than a driver with a poor score. There are some states that have banned the use of credit scores in the calculation of car insurance rates.
Gender
On average, young men pay higher rates for car insurance than young women. This is largely due to young men being more likely to be in an accident or get a speeding ticket. As women get older, however, it is more likely for them to get higher insurance rates. The reasons for this change is unknown.
Mileage
More time behind the wheel means more chances of being in an accident. This naturally leads to higher rates. Some car insurance companies even offer a low-mileage discount for infrequent drivers.
Methodology
QuoteWizard studied rates through Quadrant Information Services, using thousands of quotes from every available insurer in a given state.
Our sample driver met the legal requirements for liability car insurance needed to drive in each state. Rates shown for a full liability policy represent a sample driver who with the following coverage limits:
- $100,000/$300,000 bodily injury liability per person/per accident
- $100,000 property damage liability
- $500 collision and comprehensive deductible
Unless otherwise noted, our sample driver was a single, 35-year-old male with a clean driving record. He owns a 2012 Honda Accord LX and drives an average of 13,500 miles a year.
QuoteWizard.com LLC has made every effort to ensure that the information on this site is correct, but we cannot guarantee that it is free of inaccuracies, errors, or omissions. All content and services provided on or through this site are provided "as is" and "as available" for use. QuoteWizard.com LLC makes no representations or warranties of any kind, express or implied, as to the operation of this site or to the information, content, materials, or products included on this site. You expressly agree that your use of this site is at your sole risk.