Best If |
Erie
|
Farmers
|
Worst If |
Erie
|
Farmers
|
Erie
Other Discounts:
|
Farmers
Farmers Inner Circle is an exclusive hub for Farmers customers. It has tips and resources for saving money on insurance and how to keep your rates low. |
Bundling Coverage Discounts | Erie | Farmers |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | Erie | Farmers |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | Erie | Farmers |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | Erie | Farmers |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | Erie | Farmers |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | Erie | Farmers |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
Erie Auto Insurance | Farmers Auto Insurance | |
---|---|---|
2016 | 43 | 167 |
2015 | 40 | 262 |
2014 | 35 | 237 |
2013 | 19 | 300 |
Erie Auto Insurance | Farmers Auto Insurance | |
---|---|---|
Overall Purchase Experience | Among the best | Average |
Policy Offerings | Above average | Average |
Pricing | Among the best | Average |
Local Agent | Above average | Average |
Call Center Representative | -- | -- |
Insurer Website | -- | Below average |
Erie Auto Insurance | Farmers Auto Insurance | |
---|---|---|
Overall Satisfaction | Average | Average |
First Notice of Loss | Average | Average |
Service Interaction | Above average | Above average |
Appraisal | Average | Average |
Repair Process | Among the best | Average |
Rental Car Experience | Average | Average |
Settlement | Average | Average |
Erie Auto Insurance | Farmers Auto Insurance | |
---|---|---|
A.M. Best | A+ | A |
Moody's | -- | Aa3 |
S&P's | A | A+ |
Erie
eSSENTIAL Accessibility App. This free app helps you navigate Erie’s website from your mobile device. It’s geared for those with physical disabilities who have trouble using a mouse. The app has keyboard and mouse replacement options and aims to aid the disabled. |
Farmers
Farmers Insurance Mobile Apphelps customers manage their insurance on the go. You can instantly view ID cards, connect with your agent, and pay your monthly premiums in one place. The app also lets you:
|
Erie
Erie Emergency Road ServiceEmergency Road Service coverage is offered as part of your current car insurance policy. Road Service covers labor costs thru their nationwide roadside assistance partner Agero. Service Covered
Contact Phone NumberErie Emergency Road Service Hotline: (800) 367-3743 |
Farmers
Farmers Towing & Roadside AssistanceCovers roadside services up to $150 Services covered:
Farmers Towing & Roadside Assistance works with over 20,000 road services shops. If you use a service that's out of Farmers network, you'll have to file a claim for up to $150. Farmers’ Roadside Emergency Safety Contact NumberCall 1 (800) 435 -7764 or click here for help with assistance with roadside issues. This service help you with an emergency tow, jump start, flat tire, lockout assistance, winching, and ambulance services. |