SafeAuto and The General are two top names in the world of auto insurance. SafeAuto was founded in 1993, and The General was founded in 1963. The General is liked for offering affordable rates to those with imperfect driving records and online quote tool, while SafeAuto is liked for its affordable premiums and good customer service.
However, SafeAuto has a slow claims process, and The General’s customer service is subpar. So which one offers the kinds of discounts, services, and even customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
Comparing quotes is the best way to get your lowest rates from top insurers like The General and Safe Auto. QuoteWizard is an independent company that helps you find your right policy at your best rate.
Bundling Coverage Discounts | The General | Safe Auto |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | The General | Safe Auto |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | The General | Safe Auto |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | The General | Safe Auto |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | The General | Safe Auto |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | The General | Safe Auto |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
The General Auto Insurance | SafeAuto Car Insurance | |
---|---|---|
2016 | 13 | 46 |
2015 | 14 | 82 |
2014 | 3 | 105 |
2013 | 4 | 36 |
The General Auto Insurance | SafeAuto Car Insurance | |
---|---|---|
Overall Purchase Experience | Above average | |
Policy Offerings | Above average | |
Pricing | Above average | |
Local Agent | Above average | |
Call Center Representative | -- | |
Insurer Website | -- |
The General Auto Insurance | SafeAuto Car Insurance | |
---|---|---|
Overall Satisfaction | Average | |
First Notice of Loss | Average | |
Service Interaction | Above average | |
Appraisal | Average | |
Repair Process | Average | |
Rental Car Experience | Above average | |
Settlement | Average |
The General Auto Insurance | SafeAuto Car Insurance | |
---|---|---|
A.M. Best | A- | -- |
Moody's | -- | -- |
S&P's | -- | -- |
The General
The General Mobile AppThis app grants users easy access to their policy info on their mobile devices. It also lets them pay their insurance premiums, view their insurance ID cards, and even get a quote. |
Safe Auto
The SafeAuto Mobile AppThis app lets you easily manage your insurance policy from your mobile device. With the app, you can:
|
The General
The General 24/7 Roadside AssistanceThe General's roadside assistance plan is provided thru a partnership with Nation Safe Driver (NSD). Roadside assistance isn't purchased with you General auto insurance policy, it's a membership with Nation Safe Driver. Plans cost $10/month. Services Covered
|
Safe Auto
SafeAuto offers towing and roadside assistance as a coverage option for your auto insurance policy. With this coverage, towing services and certain repair costs will be paid for. This allows you and your car can get back on the road as soon as possible. |