Foremost and Mercury are two top-rated companies in the insurance world. Foremost was founded in 1952, and Mercury was founded in 1962. Foremost is best if you want a variety of coverage options, while Mercury is best if you want a variety of discounts. However, Mercury has a difficult sign-up process and Foremost is a high risk insurer so premiums are much higher. Still, both companies have an A+ rating from the Better Business Bureau. So which one offers the kinds of discounts, services, and even customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
Comparing quotes is the best way to get your lowest rates from top insurers like Foremost and Mercury. QuoteWizard is an independent company that helps you find your right policy at your best rate.
Bundling Coverage Discounts | Foremost | Mercury |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | Foremost | Mercury |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | Foremost | Mercury |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | Foremost | Mercury |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | Foremost | Mercury |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | Foremost | Mercury |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
Foremost Auto Insurance | Mercury Car Insurance | |
---|---|---|
2018 | 117 | |
2016 | 65 | 71 |
2015 | 98 | 92 |
2014 | 87 | 105 |
2013 | 97 | 83 |
Foremost Auto Insurance | Mercury Car Insurance | |
---|---|---|
Overall Purchase Experience | Average | Above average |
Policy Offerings | Average | Above average |
Pricing | Average | Above average |
Local Agent | Average | Average |
Call Center Representative | -- | Average |
Insurer Website | Below average | -- |
Foremost Auto Insurance | Mercury Car Insurance | |
---|---|---|
Overall Satisfaction | Average | Average |
First Notice of Loss | Average | Average |
Service Interaction | Above average | Average |
Appraisal | Average | Below average |
Repair Process | Average | Below average |
Rental Car Experience | Average | Average |
Settlement | Average | Average |
Foremost Auto Insurance | Mercury Car Insurance | |
---|---|---|
A.M. Best | A | A+ |
Moody's | -- | -- |
S&P's | A+ | -- |
Foremost |
Mercury
Mercury PortalThis app lets you manage your auto insurance policies from your mobile device. You can: pay your auto bills, view your policy information, contact your agent, and request policy changes. You can even view your policy claims and payment history. |
Foremost
Foremost Towing and Roadside Service CoverageThe extra Towing and Roadside coverage will get you roadside service on covered vehicles. But you could be subject to a maximum policy limit. Foremost offers towing and other roadside services to its customers. It also will cover any roadside costs for you subject to a maximum limit on your auto policy. Services Covered
Contact Phone NumberCall Foremost 24-Hour Roadside Assistance at 1 (800) 554-6678. |
Mercury
Mercury Roadside AssistanceMercury's roadside assistance coverage offers the following services:
If services are done by a provider outside of the Mercury program, you'll have to pay the costs upfront, but you can request reimbursement from Mercury. Contact Phone NumberCall the hotline (800) 519-6478. |