A couple of the most important companies in the insurance world are Farmers and SafeAuto. Farmers is a preferred provider due to its variety of coverage and discount options, whereas SafeAuto is preferred due to it’s affordable insurance rates.
However, SafeAuto tends to prolong the claims process, and Farmers lacks 24/7 customer service support. Nonetheless, both of these companies have a great array of discounts and programs to offer.
So which one offers the discounts, services, and customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
Best If |
Farmers
|
Safe Auto
|
Worst If |
Farmers
|
Safe Auto
|
Farmers
Farmers Inner Circle is an exclusive hub for Farmers customers. It has tips and resources for saving money on insurance and how to keep your rates low. |
Safe Auto |
Bundling Coverage Discounts | Farmers | Safe Auto |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | Farmers | Safe Auto |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | Farmers | Safe Auto |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | Farmers | Safe Auto |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | Farmers | Safe Auto |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | Farmers | Safe Auto |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
Farmers Auto Insurance | SafeAuto Car Insurance | |
---|---|---|
2016 | 167 | 46 |
2015 | 262 | 82 |
2014 | 237 | 105 |
2013 | 300 | 36 |
Farmers Auto Insurance | SafeAuto Car Insurance | |
---|---|---|
Overall Purchase Experience | Average | |
Policy Offerings | Average | |
Pricing | Average | |
Local Agent | Average | |
Call Center Representative | -- | |
Insurer Website | Below average |
Farmers Auto Insurance | SafeAuto Car Insurance | |
---|---|---|
Overall Satisfaction | Average | |
First Notice of Loss | Average | |
Service Interaction | Above average | |
Appraisal | Average | |
Repair Process | Average | |
Rental Car Experience | Average | |
Settlement | Average |
Farmers Auto Insurance | SafeAuto Car Insurance | |
---|---|---|
A.M. Best | A | -- |
Moody's | Aa3 | -- |
S&P's | A+ | -- |
Farmers
Farmers Insurance Mobile Apphelps customers manage their insurance on the go. You can instantly view ID cards, connect with your agent, and pay your monthly premiums in one place. The app also lets you:
|
Safe Auto
The SafeAuto Mobile AppThis app lets you easily manage your insurance policy from your mobile device. With the app, you can:
|
Farmers
Farmers Towing & Roadside AssistanceCovers roadside services up to $150 Services covered:
Farmers Towing & Roadside Assistance works with over 20,000 road services shops. If you use a service that's out of Farmers network, you'll have to file a claim for up to $150. Farmers’ Roadside Emergency Safety Contact NumberCall 1 (800) 435 -7764 or click here for help with assistance with roadside issues. This service help you with an emergency tow, jump start, flat tire, lockout assistance, winching, and ambulance services. |
Safe Auto
SafeAuto offers towing and roadside assistance as a coverage option for your auto insurance policy. With this coverage, towing services and certain repair costs will be paid for. This allows you and your car can get back on the road as soon as possible. |