Allstate and AIG are both well-known, great companies that write insurance. Allstate was ranked the #7 auto insurer in 2015. And AIG is ranked the #1 commercial insurer in the U.S. and Canada. In addition, AIG serves 98% of the Fortune 500, and has an A+ rating from the Better Business Bureau.
Allstate offers far more driver discounts than AIG. And they have an excellent roadside service program. AIG only offers roadside assistance coverage up to a certain amount.
So which one offers the discounts, services, and customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
Best If |
Allstate
|
AIG
|
Worst If |
Allstate
|
AIG
|
Allstate |
AIG
AIG provides roadside services such as gas, oil, tire, or battery replacement. It also covers labor expenses and delivery costs up to a certain amount. |
Bundling Coverage Discounts | Allstate | AIG |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | Allstate | AIG |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | Allstate | AIG |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | Allstate | AIG |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | Allstate | AIG |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | Allstate | AIG |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
Allstate Auto Insurance | AIG Auto Insurance | |
---|---|---|
2016 | 322 | 11 |
2015 | 460 | 29 |
2014 | 569 | 22 |
2013 | 530 | 17 |
Allstate Auto Insurance | AIG Auto Insurance | |
---|---|---|
Overall Purchase Experience | Below average | |
Policy Offerings | Average | |
Pricing | Below average | |
Local Agent | Average | |
Call Center Representative | Below average | |
Insurer Website | Average |
Allstate Auto Insurance | AIG Auto Insurance | |
---|---|---|
Overall Satisfaction | Average | |
First Notice of Loss | Average | |
Service Interaction | Average | |
Appraisal | Above average | |
Repair Process | Below average | |
Rental Car Experience | Above average | |
Settlement | Average |
Allstate Auto Insurance | AIG Auto Insurance | |
---|---|---|
A.M. Best | A+ | A- |
Moody's | Aa3 | A1 |
S&P's | AA- | A+ |
Allstate
Allstate Mobile has all the information you need on policies and claims. You can download the Allstate mobile app here, or text ALLSTATEAPP to 25788. Drivewise Mobile makes the Allstate Drivewise discount even easier. The app collects information about your good driving habits and then rewards you for safe driving. All you have to do is download the app, login, and start driving. Allstate Motor Club offers 24/7 roadside assistance to its members. They can access any emergency service from their smartphones with just one touch. You have to first join Allstate Motor Club. But the app is 100% free! |
AIG |
Allstate
Allstate offers three services that can help give you a hand when you run into trouble on the road. You can access help from your phone using GPS tracking. Then watch them on the map as they come your way. Allstate has 3 service options for drivers to choose from with many levels of service. Allstate Motor ClubPlatinum Elite Member $99/year
Good Hands Rescue Open to everyone to use no policy or membership requirements. Use the app to select and locate service from a network of nationwide providers. Good Hands Rescue app gives you:
Roadside Services Included
Towing & Labor Coverage Can be bought as an add-on to your Allstate insurance policy. Basic services include
|
AIG |