AIG and The General are both top rated companies in the auto insurance world. AIG was founded in 1919, and The General was founded in 1963. The General is a good option for driver with less than perfect driving records, and AIG has an array of insurance products to offer customers.
Both companies could definitely work on their customer service, still they both have strong financial strength and and J.D. Power Ratings.
So which one offers the kinds of discounts, services, and even customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
Best If |
AIG
|
The General
|
Worst If |
AIG
|
The General
|
AIG
AIG provides roadside services such as gas, oil, tire, or battery replacement. It also covers labor expenses and delivery costs up to a certain amount. |
The General |
Bundling Coverage Discounts | AIG | The General |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | AIG | The General |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | AIG | The General |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | AIG | The General |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | AIG | The General |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | AIG | The General |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
AIG Auto Insurance | The General Auto Insurance | |
---|---|---|
2016 | 11 | 13 |
2015 | 29 | 14 |
2014 | 22 | 3 |
2013 | 17 | 4 |
AIG Auto Insurance | The General Auto Insurance | |
---|---|---|
Overall Purchase Experience | Above average | |
Policy Offerings | Above average | |
Pricing | Above average | |
Local Agent | Above average | |
Call Center Representative | -- | |
Insurer Website | -- |
AIG Auto Insurance | The General Auto Insurance | |
---|---|---|
Overall Satisfaction | Average | |
First Notice of Loss | Average | |
Service Interaction | Above average | |
Appraisal | Average | |
Repair Process | Average | |
Rental Car Experience | Above average | |
Settlement | Average |
AIG Auto Insurance | The General Auto Insurance | |
---|---|---|
A.M. Best | A- | A- |
Moody's | A1 | -- |
S&P's | A+ | -- |
AIG |
The General
The General Mobile AppThis app grants users easy access to their policy info on their mobile devices. It also lets them pay their insurance premiums, view their insurance ID cards, and even get a quote. |
AIG |
The General
The General 24/7 Roadside AssistanceThe General's roadside assistance plan is provided thru a partnership with Nation Safe Driver (NSD). Roadside assistance isn't purchased with you General auto insurance policy, it's a membership with Nation Safe Driver. Plans cost $10/month. Services Covered
|