Safe Auto and AIG are both top names in the world of insurance. Safe Auto was founded in 1993, and AIG was founded in 1919. While AIG is liked for its variety of insurance products and fast follow-up, Safe Auto is liked for its low premiums and friendly customer service. Additionally, AIG is ranked the #1 commercial insurer in the U.S. and Canada.
However, AIG’s customer service reps aren’t as friendly, and Safe Auto is known to have a lengthy and inconvenient claims process. Safe Auto lacks financial strength ratings, but AIG has excellent ratings from the top financial services.
So which one offers the kinds of discounts, services, and even customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
Best If |
AIG
|
Safe Auto
|
Worst If |
AIG
|
Safe Auto
|
AIG
AIG provides roadside services such as gas, oil, tire, or battery replacement. It also covers labor expenses and delivery costs up to a certain amount. |
Safe Auto |
Bundling Coverage Discounts | AIG | Safe Auto |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | AIG | Safe Auto |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | AIG | Safe Auto |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | AIG | Safe Auto |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | AIG | Safe Auto |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | AIG | Safe Auto |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
AIG Auto Insurance | SafeAuto Car Insurance | |
---|---|---|
2016 | 11 | 46 |
2015 | 29 | 82 |
2014 | 22 | 105 |
2013 | 17 | 36 |
AIG Auto Insurance | SafeAuto Car Insurance | |
---|---|---|
Overall Purchase Experience | ||
Policy Offerings | ||
Pricing | ||
Local Agent | ||
Call Center Representative | ||
Insurer Website |
AIG Auto Insurance | SafeAuto Car Insurance | |
---|---|---|
Overall Satisfaction | ||
First Notice of Loss | ||
Service Interaction | ||
Appraisal | ||
Repair Process | ||
Rental Car Experience | ||
Settlement |
AIG Auto Insurance | SafeAuto Car Insurance | |
---|---|---|
A.M. Best | A- | -- |
Moody's | A1 | -- |
S&P's | A+ | -- |
AIG |
Safe Auto
The SafeAuto Mobile AppThis app lets you easily manage your insurance policy from your mobile device. With the app, you can:
|
AIG |
Safe Auto
SafeAuto offers towing and roadside assistance as a coverage option for your auto insurance policy. With this coverage, towing services and certain repair costs will be paid for. This allows you and your car can get back on the road as soon as possible. |