AIG and Progressive are both top companies in the insurance industry. AIG was founded in 1919, and Progressive was founded in 1937. While AIG offers a wide selection of insurance products and has a fast follow up/pay-out system, Progressive is well-known and liked for its broad range of auto discounts and loyalty rewards program that offers additional benefits and discounts.
However, AIG has received low customer service ratings, and Progressive clients have complained about being solicited by the company far too often. So which one offers the kinds of discounts, services, and even customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
Best If |
AIG
|
Progressive
|
Worst If |
AIG
|
Progressive
|
AIG
AIG provides roadside services such as gas, oil, tire, or battery replacement. It also covers labor expenses and delivery costs up to a certain amount. |
Progressive
Name Your Price ToolProgressive’s Name Your Price tool lets you choose the best insurance product for your budget. Finding which policy best fits your budget is done with the Name Your Price tool in three simple steps.
Snapshot with ProgressiveSnapshot is a small device that plugs into your car’s ODB-II port. It turns on every time you turn on the engine in your car. Once Snapshot installs, it records your driving habits whenever you’re behind the wheel. It then uses what it learns from your driving to determine if you should be paying less for car insurance. Snapshot is a great way for people to save money. All you have to do is drive smart. |
Bundling Coverage Discounts | AIG | Progressive |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | AIG | Progressive |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | AIG | Progressive |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | AIG | Progressive |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | AIG | Progressive |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | AIG | Progressive |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
AIG Auto Insurance | Progressive Auto Insurance | |
---|---|---|
2018 | 84 | |
2017 | 98 | |
2016 | 11 | 79 |
2015 | 29 | 153 |
2014 | 22 | 102 |
2013 | 17 | 34 |
AIG Auto Insurance | Progressive Auto Insurance | |
---|---|---|
Overall Purchase Experience | About average | |
Policy Offerings | About average | |
Pricing | About average | |
Local Agent | About average | |
Call Center Representative | Below average | |
Insurer Website | About average |
AIG Auto Insurance | Progressive Auto Insurance | |
---|---|---|
Overall Satisfaction | About average | |
First Notice of Loss | About average | |
Service Interaction | About average | |
Appraisal | About average | |
Repair Process | About average | |
Rental Car Experience | About average | |
Settlement | About average |
AIG Auto Insurance | Progressive Auto Insurance | |
---|---|---|
A.M. Best | A- | A+ Superior |
Moody's | A1 | Aa2 |
S&P's | A+ | AA |
AIG |
Progressive
The Progressive App for iPhone or Android stores all your important information regarding your auto insurance policies. The app lets you access your insurance ID cards, policy details, and allows you to make claims or payments. Additionally, The Progressive App connects you with your agent or claims rep, and offers you 24/7 roadside assistance. Download the Progressive app here. |
AIG |
Progressive
Progressive Emergency Roadside AssistanceProgressive Emergency Roadside Assistance is for drivers who have non-accident car trouble. Roadside Services Covered
Note: the number of roadside events covered in a six-month period cannot exceed your policy limit. Contact Phone NumberProgressive’s Roadside Assistance is available by calling 1 (800) 776-2778. Click here to visit Progressive's Roadside Assistance website. |