AIG and MetLife are two well-known companies in the auto insurance industry. MetLife was founded in 1863, and AIG was founded in 1919. While, AIG is better for customers looking for a wide variety of products, it’s not good if you want a close relationship with your agent. On the other hand, MetLife is better for customers who want helpful and knowledgeable representatives, but not food for customers who want a smooth follow-through process.
Nonetheless, both AIG and MetLife have an incredible variety of discounts for customers, and excellent financial strength. So which one offers the kinds of discounts, services, and even customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
AIG provides roadside services such as gas, oil, tire, or battery replacement. It also covers labor expenses and delivery costs up to a certain amount.
This discount can save you $50 for every year you don’t file an insurance claim. If you have a covered loss, you can also earn up to $250 and use that towards your insurance deductible.
You can earn up to 12 percent if you and every driver in your home has a great driving records.
Save up to 20 percent through the MetRewards program. You’re eligible for the 20 percent option if you have no claims or violations for five years.
Comparing quotes is the best way to get your lowest rates from top insurers like AIG and MetLife. QuoteWizard is an independent company that helps you find your right policy at your best rate.
Bundling Coverage Discounts | AIG | MetLife |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | AIG | MetLife |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | AIG | MetLife |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | AIG | MetLife |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | AIG | MetLife |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | AIG | MetLife |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
AIG Auto Insurance | MetLife Car Insurance | |
---|---|---|
2016 | 11 | 181 |
2015 | 29 | 333 |
2014 | 22 | 305 |
2013 | 17 | 323 |
AIG Auto Insurance | MetLife Car Insurance | |
---|---|---|
Overall Purchase Experience | Below average | |
Policy Offerings | Below average | |
Pricing | Below average | |
Local Agent | Below average | |
Call Center Representative | Below average | |
Insurer Website | -- |
AIG Auto Insurance | MetLife Car Insurance | |
---|---|---|
Overall Satisfaction | Below average | |
First Notice of Loss | Below average | |
Service Interaction | Below average | |
Appraisal | Average | |
Repair Process | Below average | |
Rental Car Experience | Average | |
Settlement | Below average |
AIG Auto Insurance | MetLife Car Insurance | |
---|---|---|
A.M. Best | A- | A+ |
Moody's | A1 | Aa3 |
S&P's | A+ | A+ |
AIG |
MetLife
MetLife US AppThis app lets you securely access your account on the go. Use it to: report auto accidents, pay premiums, and submit any insurance claims you may have. The app has two unique features: one lets you find a dentist in your area. The the other provides access to vision providers near you. |
AIG |
MetLife
Contact Phone NumberFor roadside assistance, call our hotline: 1-800-854-6011. |