AIG and Mercury are two of the biggest names in the world of insurance. AIG was founded in 1919, well before Mercury, which was founded in 1962. While Mercury offers a wide variety of discounts , AIG offers a wide variety of insurance products. On the flip side, AIG is such a large company it is difficult to foster close relationships with your agent, and Mercury could simplify their sign-up process.
Still, both companies have excellent financial strength. So which one offers the kinds of discounts, services, and even customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
AIG provides roadside services such as gas, oil, tire, or battery replacement. It also covers labor expenses and delivery costs up to a certain amount.
Comparing quotes is the best way to get your lowest rates from top insurers like AIG and Mercury. QuoteWizard is an independent company that helps you find your right policy at your best rate.
Bundling Coverage Discounts | AIG | Mercury |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | AIG | Mercury |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | AIG | Mercury |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | AIG | Mercury |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | AIG | Mercury |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | AIG | Mercury |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
AIG Auto Insurance | Mercury Car Insurance | |
---|---|---|
2018 | 117 | |
2016 | 11 | 71 |
2015 | 29 | 92 |
2014 | 22 | 105 |
2013 | 17 | 83 |
AIG Auto Insurance | Mercury Car Insurance | |
---|---|---|
Overall Purchase Experience | Above average | |
Policy Offerings | Above average | |
Pricing | Above average | |
Local Agent | Average | |
Call Center Representative | Average | |
Insurer Website | -- |
AIG Auto Insurance | Mercury Car Insurance | |
---|---|---|
Overall Satisfaction | Average | |
First Notice of Loss | Average | |
Service Interaction | Average | |
Appraisal | Below average | |
Repair Process | Below average | |
Rental Car Experience | Average | |
Settlement | Average |
AIG Auto Insurance | Mercury Car Insurance | |
---|---|---|
A.M. Best | A- | A+ |
Moody's | A1 | -- |
S&P's | A+ | -- |
AIG |
Mercury
Mercury PortalThis app lets you manage your auto insurance policies from your mobile device. You can: pay your auto bills, view your policy information, contact your agent, and request policy changes. You can even view your policy claims and payment history. |
AIG |
Mercury
Mercury Roadside AssistanceMercury's roadside assistance coverage offers the following services:
If services are done by a provider outside of the Mercury program, you'll have to pay the costs upfront, but you can request reimbursement from Mercury. Contact Phone NumberCall the hotline (800) 519-6478. |