AIG and Infinity are two of the biggest names in the insurance world. AIG was founded in 1919, while Infinity was founded in 1955. Both companies have their strengths and weaknesses. For instance, AIG is has been around for a while and has an array of insurance products to offer, while Infinity is good option for high risk drivers that want affordable premiums.
However, in order to get any information about Infinity, you will have to give a lot of your personal information, and AIG is so large that it is hard for customers to develop strong relationships with their agents. Still, both of these companies have great financial strength and a good amount of discounts to offer.
So which one offers the kinds of discounts, services, and even customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
Best If |
AIG
|
Infinity
|
Worst If |
AIG
|
Infinity
|
AIG
AIG provides roadside services such as gas, oil, tire, or battery replacement. It also covers labor expenses and delivery costs up to a certain amount. |
Infinity
Infinity Auto Discounts
|
Bundling Coverage Discounts | AIG | Infinity |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | AIG | Infinity |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | AIG | Infinity |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | AIG | Infinity |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | AIG | Infinity |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | AIG | Infinity |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
AIG Auto Insurance | Infinity Auto Insurance | |
---|---|---|
2016 | 11 | 85 |
2015 | 29 | 226 |
2014 | 22 | 124 |
2013 | 17 | 89 |
AIG Auto Insurance | Infinity Auto Insurance | |
---|---|---|
Overall Purchase Experience | ||
Policy Offerings | ||
Pricing | ||
Local Agent | ||
Call Center Representative | ||
Insurer Website |
AIG Auto Insurance | Infinity Auto Insurance | |
---|---|---|
Overall Satisfaction | ||
First Notice of Loss | ||
Service Interaction | ||
Appraisal | ||
Repair Process | ||
Rental Car Experience | ||
Settlement |
AIG Auto Insurance | Infinity Auto Insurance | |
---|---|---|
A.M. Best | A- | A |
Moody's | A1 | A2 |
S&P's | A+ | A |
AIG |
Infinity
Infinity Mobile app lets you manage your auto insurance policy on the go. With the app, you can easily make payments, view and track your claims, find repair shops, and view your insurance ID cards. Download the Infinity mobile app for iPhone or Android. |
AIG |
Infinity
Infinity DriverClubThis is is a special offer that grants you access to 24/7 nationwide roadside assistance. If you’re out of gas, locked out, have a flat tire or dead battery, you're covered. DriverClub will make sure you get back on the road. Membership is free, but you pay for assistance as needed. The DriverClub is a free service. It uses a nationwide network of service providers to get you roadside service at pre-negotiated low rates. While you still pay for roadside assistance, DriverClub gets you access to approved providers. Roadside Services Covered
Contact Phone NumberCall the hotline at 1-800-367-3836 if you have a non-accident disablement. |