AIG and GEICO are both top companies in the insurance industry. AIG was founded in 1919, and GEICO was founded in 1936. AIG is well-liked for its wide selection of insurance products, not to mention it is ranked the #1 commercial insurer in the U.S. GEICO is also popular for its excellent customer service, affordable premiums, and stands as the #1 auto insurer for 2016.
Both companies have a lot of power, and have A-range ratings for financial strength. However, while AIG has issues with customer service, GEICO lacks some basic coverage options.
So which one offers the kinds of discounts, services, and even customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
AIG provides roadside services such as gas, oil, tire, or battery replacement. It also covers labor expenses and delivery costs up to a certain amount.
GEICO offers a number of discounts for auto, truck, and motorcycle insurance. Some of the discounts include:
Comparing quotes is the best way to get your lowest rates from top insurers like AIG and GEICO. QuoteWizard is an independent company that helps you find your right policy at your best rate.
Bundling Coverage Discounts | AIG | GEICO |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | AIG | GEICO |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | AIG | GEICO |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | AIG | GEICO |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | AIG | GEICO |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | AIG | GEICO |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
AIG Auto Insurance | GEICO Auto Insurance | |
---|---|---|
2016 | 11 | 144 |
2015 | 29 | 283 |
2014 | 22 | 267 |
2013 | 17 | 188 |
AIG Auto Insurance | GEICO Auto Insurance | |
---|---|---|
Overall Purchase Experience | Below average | |
Policy Offerings | Average | |
Pricing | Average | |
Local Agent | Below average | |
Call Center Representative | Average | |
Insurer Website | Average |
AIG Auto Insurance | GEICO Auto Insurance | |
---|---|---|
Overall Satisfaction | Average | |
First Notice of Loss | Above average | |
Service Interaction | Below average | |
Appraisal | Average | |
Repair Process | Below average | |
Rental Car Experience | Among the best | |
Settlement | Average |
AIG Auto Insurance | GEICO Auto Insurance | |
---|---|---|
A.M. Best | A- | A++ |
Moody's | A1 | Aa1- |
S&P's | A+ | AA+ |
AIG |
GEICO
The GEICO Mobile Appprovides customers easy access to their insurance policies. Its features include:
|
AIG |
GEICO
GEICO Roadside Assistance With Emergency Road ServiceGEICO Roadside Assistance With Emergency Road Service is an add-on that provides customer's with cheap towing and basic repairs. The service costs as little as $14 a year, per car and can assist motorists with: Roadside Assistance Services Covered
Roadside Assistance With Emergency Road Service will only fix minor problems like these. However, if your car needs major work, you will be towed to a safe place where repairs can be made. Contact Phone NumberYou can access GEICO’s Emergency Road Service through its mobile app. You can also call (800) 443-7411. Using GEICO's mobile app is a great way to get help fast because of GPS. The GPS locator means GEICO can find you and send help even if you're not sure where you are. |