AIG and Foremost are just a couple of the top companies in insurance world. AIG was founded in 1919, while Foremost only founded 64 years ago in 1952. Though Foremost is newer, it has quite the array of coverage options, while AIG is quick at following up. One thing AIG could improve on is their customer service, while Foremost tends to have higher premiums.
Yet and still, both companies have A+ ratings from the Better Business Bureau. So which one offers the kinds of discounts, services, and even customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
Best If |
AIG
|
Foremost
|
Worst If |
AIG
|
Foremost
|
AIG
AIG provides roadside services such as gas, oil, tire, or battery replacement. It also covers labor expenses and delivery costs up to a certain amount. |
Foremost |
Bundling Coverage Discounts | AIG | Foremost |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | AIG | Foremost |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | AIG | Foremost |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | AIG | Foremost |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | AIG | Foremost |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | AIG | Foremost |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
AIG Auto Insurance | Foremost Auto Insurance | |
---|---|---|
2016 | 11 | 65 |
2015 | 29 | 98 |
2014 | 22 | 87 |
2013 | 17 | 97 |
AIG Auto Insurance | Foremost Auto Insurance | |
---|---|---|
Overall Purchase Experience | Average | |
Policy Offerings | Average | |
Pricing | Average | |
Local Agent | Average | |
Call Center Representative | -- | |
Insurer Website | Below average |
AIG Auto Insurance | Foremost Auto Insurance | |
---|---|---|
Overall Satisfaction | Average | |
First Notice of Loss | Average | |
Service Interaction | Above average | |
Appraisal | Average | |
Repair Process | Average | |
Rental Car Experience | Average | |
Settlement | Average |
AIG Auto Insurance | Foremost Auto Insurance | |
---|---|---|
A.M. Best | A- | A |
Moody's | A1 | -- |
S&P's | A+ | A+ |
AIG | Foremost |
AIG |
Foremost
Foremost Towing and Roadside Service CoverageThe extra Towing and Roadside coverage will get you roadside service on covered vehicles. But you could be subject to a maximum policy limit. Foremost offers towing and other roadside services to its customers. It also will cover any roadside costs for you subject to a maximum limit on your auto policy. Services Covered
Contact Phone NumberCall Foremost 24-Hour Roadside Assistance at 1 (800) 554-6678. |