AIG and Farmers Insurance are two top companies in the world of insurance. AIG was founded in 1919, while Farmers was founded in 1928. While AIG is liked for its wide selection of insurance products and unique driver discounts, Farmers’ popularity stems from its extensive policy options, competitive premiums, and good customer service.
However, AIG has issues with customer service and claims management, and Farmers has its share of problems with poor online learning materials and limited driver discounts. Still, both companies have good financial strength ratings, and Farmers has decent J.D. Power ratings as well.
So which one offers the kinds of discounts, services, and even customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
Best If |
AIG
|
Farmers
|
Worst If |
AIG
|
Farmers
|
AIG
AIG provides roadside services such as gas, oil, tire, or battery replacement. It also covers labor expenses and delivery costs up to a certain amount. |
Farmers
Farmers Inner Circle is an exclusive hub for Farmers customers. It has tips and resources for saving money on insurance and how to keep your rates low. |
Bundling Coverage Discounts | AIG | Farmers |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | AIG | Farmers |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | AIG | Farmers |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | AIG | Farmers |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | AIG | Farmers |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | AIG | Farmers |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
AIG Auto Insurance | Farmers Auto Insurance | |
---|---|---|
2016 | 11 | 167 |
2015 | 29 | 262 |
2014 | 22 | 237 |
2013 | 17 | 300 |
AIG Auto Insurance | Farmers Auto Insurance | |
---|---|---|
Overall Purchase Experience | Average | |
Policy Offerings | Average | |
Pricing | Average | |
Local Agent | Average | |
Call Center Representative | -- | |
Insurer Website | Below average |
AIG Auto Insurance | Farmers Auto Insurance | |
---|---|---|
Overall Satisfaction | Average | |
First Notice of Loss | Average | |
Service Interaction | Above average | |
Appraisal | Average | |
Repair Process | Average | |
Rental Car Experience | Average | |
Settlement | Average |
AIG Auto Insurance | Farmers Auto Insurance | |
---|---|---|
A.M. Best | A- | A |
Moody's | A1 | Aa3 |
S&P's | A+ | A+ |
AIG |
Farmers
Farmers Insurance Mobile Apphelps customers manage their insurance on the go. You can instantly view ID cards, connect with your agent, and pay your monthly premiums in one place. The app also lets you:
|
AIG |
Farmers
Farmers Towing & Roadside AssistanceCovers roadside services up to $150 Services covered:
Farmers Towing & Roadside Assistance works with over 20,000 road services shops. If you use a service that's out of Farmers network, you'll have to file a claim for up to $150. Farmers’ Roadside Emergency Safety Contact NumberCall 1 (800) 435 -7764 or click here for help with assistance with roadside issues. This service help you with an emergency tow, jump start, flat tire, lockout assistance, winching, and ambulance services. |