AIG and Amica are two well-known competitors in the world of insurance. Amica was founded in 1907, and AIG wasn’t founded until 1919. Both companies have their strengths and weaknesses. AIG is liked for their array of insurance products. Amica is well liked for their straightforward, and easy claims process.
However, both companies could improve on their customer service according to customer reviews and complaints. Still, both companies have A+ ratings from the Better Business Bureau and have excellent financial strength.
So which one offers the kinds of discounts, services, and even customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
Best If |
AIG
|
Amica Mutual
|
Worst If |
AIG
|
Amica Mutual
|
AIG
AIG provides roadside services such as gas, oil, tire, or battery replacement. It also covers labor expenses and delivery costs up to a certain amount. |
Amica Mutual
Legacy Discount.For drivers under 30 who have been with Amica under a family member’s insurance policy. Anti-Theft Devices Discount.This discount is given to customers who install anti-theft devices. For example, an alarm system, active or passive alarms, or vehicle recovery/tracking systems. Electronic Stability Control Discount.For cars with four-wheel electronic stability control system. Platinum Choice Auto.Another service offered by Amica that’s a bit more exclusive from the other discounts. With Platinum Choice, you can get multiple levels of security for your car all in one package. Some of the benefits of Platinum include being able to customize your package policy with single coverage policies. These policies include Accident Forgiveness, Full Glass Coverage, Identity Fraud Monitoring, and Prestige Rental Coverage. |
Bundling Coverage Discounts | AIG | Amica Mutual |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | AIG | Amica Mutual |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | AIG | Amica Mutual |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | AIG | Amica Mutual |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | AIG | Amica Mutual |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | AIG | Amica Mutual |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
AIG Auto Insurance | Amica Mutual Auto Insurance | |
---|---|---|
2016 | 11 | 29 |
2015 | 29 | 59 |
2014 | 22 | 66 |
2013 | 17 | 61 |
AIG Auto Insurance | Amica Mutual Auto Insurance | |
---|---|---|
Overall Purchase Experience | Above average | |
Policy Offerings | Above average | |
Pricing | Average | |
Local Agent | Average | |
Call Center Representative | Among the best | |
Insurer Website | -- |
AIG Auto Insurance | Amica Mutual Auto Insurance | |
---|---|---|
Overall Satisfaction | Among the best | |
First Notice of Loss | Among the best | |
Service Interaction | Average | |
Appraisal | Among the best | |
Repair Process | Average | |
Rental Car Experience | Below average | |
Settlement | Among the best |
AIG Auto Insurance | Amica Mutual Auto Insurance | |
---|---|---|
A.M. Best | A- | A++ |
Moody's | A1 | -- |
S&P's | A+ | A |
AIG |
Amica Mutual
Amica Mobile. This app helps you access the company’s website from your mobile device. Use it to make payments, file and track claims, view and save insurance ID cards, and get quotes. You can download Amica Mobile app here. |
AIG |
Amica Mutual
Amica Roadside AssistanceRoadside Assistance is part of Amica's Towing and Labor coverage add-on to your current auto policy. Even without Towing and Labor coverage, Amica roadside assistance can still help you get service to your car. Roadside Services Covered
Contact Phone NumberCall 866-286-9968 to receive help on the road right away. |