21st Century and AIG are both well-known names in the insurance industry. 21st Century was founded in 1958, and AIG was founded in 1919. AIG is liked for its wide selection of insurance products and fast follow up, while 21st Century is liked for its friendly customer service and practical pricing.
However, 21st Century is known to increase people’s rates without notice, and AIG’s customer service reps are not so keen on building strong rapport with clients. Still, both companies have high J.D. Power ratings.
So which one offers the kinds of discounts, services, and even customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
AIG provides roadside services such as gas, oil, tire, or battery replacement. It also covers labor expenses and delivery costs up to a certain amount.
Here are some of 21st Century's common discounts:
Comparing quotes is the best way to get your lowest rates from top insurers like AIG and 21st Century. QuoteWizard is an independent company that helps you find your right policy at your best rate.
Bundling Coverage Discounts | AIG | 21st Century |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | AIG | 21st Century |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | AIG | 21st Century |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | AIG | 21st Century |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | AIG | 21st Century |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | AIG | 21st Century |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
AIG Auto Insurance | 21st Century Car Insurance | |
---|---|---|
2016 | 11 | 4 |
2015 | 29 | 2 |
2014 | 22 | 9 |
2013 | 17 | 3 |
AIG Auto Insurance | 21st Century Car Insurance | |
---|---|---|
Overall Purchase Experience | Below average | |
Policy Offerings | Below average | |
Pricing | Below average | |
Local Agent | Below average | |
Call Center Representative | Below average | |
Insurer Website | Among the best |
AIG Auto Insurance | 21st Century Car Insurance | |
---|---|---|
Overall Satisfaction | Average | |
First Notice of Loss | Below average | |
Service Interaction | Average | |
Appraisal | Average | |
Repair Process | Below average | |
Rental Car Experience | Average | |
Settlement | Average |
AIG Auto Insurance | 21st Century Car Insurance | |
---|---|---|
A.M. Best | A- | A |
Moody's | A1 | -- |
S&P's | A+ | A+ |
AIG |
21st Century
The 21st iPhone appThis mobile app lets you view and pay insurance bills. You also get 24/7 access to your policy information and insurance ID cards. You can also report a claim, document details through the app, and contact roadside assistance. |
AIG |
21st Century
21st Roadside AssistanceAs a policy holder at 21st Century you are automatically enrolled in the roadside assistance program. 21st Century gives policy holder access to 24-hour roadside service for no extra cost. Every vehicle and driver under your policy is automatically covered. Roadside Services Covered
Contact Phone NumberHotline: (877) 310-5687 |