AAA and The General are two big names in the auto insurance industry. The General may be the smaller of the two companies. But it's widely known for giving affordable prices to people with less than stellar driving records.
As for AAA, it's known for its three-tiered roadside assistance service. But it also requires people to pay an enrollment fee before becoming a member. However, both companies have excellent financial strength ratings.
So which one offers the discounts, services, and customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
Best If |
AAA
|
The General
|
Worst If |
AAA
|
The General
|
AAA
Another special feature of AAA is that it offers discounts in almost any category you can imagine. Here are just a few of the Triple A discounts you can get:
|
The General |
Bundling Coverage Discounts | AAA | The General |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | AAA | The General |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | AAA | The General |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | AAA | The General |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | AAA | The General |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | AAA | The General |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
AAA Car Insurance | The General Auto Insurance | |
---|---|---|
2016 | 13 | |
2015 | 14 | |
2014 | 3 | |
2013 | 4 |
AAA Car Insurance | The General Auto Insurance | |
---|---|---|
Overall Purchase Experience | Average | Above average |
Policy Offerings | Average | Above average |
Pricing | Average | Above average |
Local Agent | Average | Above average |
Call Center Representative | Above average | -- |
Insurer Website | Average | -- |
AAA Car Insurance | The General Auto Insurance | |
---|---|---|
Overall Satisfaction | Above average | Average |
First Notice of Loss | Above average | Average |
Service Interaction | Above average | Above average |
Appraisal | Average | Average |
Repair Process | Among the best | Average |
Rental Car Experience | Above average | Above average |
Settlement | Above average | Average |
AAA Car Insurance | The General Auto Insurance | |
---|---|---|
A.M. Best | A+ | A- |
Moody's | -- | -- |
S&P's | A | -- |
AAA
AAA Mobile app grants you access to tons of exclusive member discounts at over 164,000 locations. You can also request roadside assistance from your mobile device as well as instant battery quotes. Download the AAA Mobile app here. AAA eTourBook Guides provide members with great travel information for top travel destinations in the US. |
The General
The General Mobile AppThis app grants users easy access to their policy info on their mobile devices. It also lets them pay their insurance premiums, view their insurance ID cards, and even get a quote. |
AAA
AAA Roadside AssistanceAAA is best known for its roadside assistance and emergency road service. With the Emergency Road Service (ERS), AAA members can request help at any time. ERS offers the following roadside services:
Contact Phone NumberWhen you call the ERS number 1-800-AAA-HELP (1-800-222-4357), you’ll need to provide the rep with your contact information:
|
The General
The General 24/7 Roadside AssistanceThe General's roadside assistance plan is provided thru a partnership with Nation Safe Driver (NSD). Roadside assistance isn't purchased with you General auto insurance policy, it's a membership with Nation Safe Driver. Plans cost $10/month. Services Covered
|