AAA and AIG are two fierce competitors in the insurance industry. AIG may is the top-ranked commercial insurer in the US and is well liked due to its variety of insurance products. But AAA is at the top of the heap for roadside assistance services.
However, AAA only allows customers four service calls before they charge a fee for roadside assistance. And AIG is such a big company it's hard for customers to connect personally with agents. Still, both companies have great financial ratings, including A+ ratings from A.M. Best.
So which one offers the discounts, services, and even customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
Another special feature of AAA is that it offers discounts in almost any category you can imagine. Here are just a few of the Triple A discounts you can get:
AIG provides roadside services such as gas, oil, tire, or battery replacement. It also covers labor expenses and delivery costs up to a certain amount.
Comparing quotes is the best way to get your lowest rates from top insurers like AAA and AIG. QuoteWizard is an independent company that helps you find your right policy at your best rate.
Bundling Coverage Discounts | AAA | AIG |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | AAA | AIG |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | AAA | AIG |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | AAA | AIG |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | AAA | AIG |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | AAA | AIG |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
AAA Car Insurance | AIG Auto Insurance | |
---|---|---|
2016 | 11 | |
2015 | 29 | |
2014 | 22 | |
2013 | 17 |
AAA Car Insurance | AIG Auto Insurance | |
---|---|---|
Overall Purchase Experience | Average | |
Policy Offerings | Average | |
Pricing | Average | |
Local Agent | Average | |
Call Center Representative | Above average | |
Insurer Website | Average |
AAA Car Insurance | AIG Auto Insurance | |
---|---|---|
Overall Satisfaction | Above average | |
First Notice of Loss | Above average | |
Service Interaction | Above average | |
Appraisal | Average | |
Repair Process | Among the best | |
Rental Car Experience | Above average | |
Settlement | Above average |
AAA Car Insurance | AIG Auto Insurance | |
---|---|---|
A.M. Best | A+ | A- |
Moody's | -- | A1 |
S&P's | A | A+ |
AAA
AAA Mobile app grants you access to tons of exclusive member discounts at over 164,000 locations. You can also request roadside assistance from your mobile device as well as instant battery quotes. Download the AAA Mobile app here. AAA eTourBook Guides provide members with great travel information for top travel destinations in the US. |
AIG |
AAA
AAA Roadside AssistanceAAA is best known for its roadside assistance and emergency road service. With the Emergency Road Service (ERS), AAA members can request help at any time. ERS offers the following roadside services:
Contact Phone NumberWhen you call the ERS number 1-800-AAA-HELP (1-800-222-4357), you’ll need to provide the rep with your contact information:
|
AIG |