Two of the biggest names in the world of auto insurance are Farmers and Country Financial. While, Farmers is best known for their discounts and coverage options, Country Financial is not only known for their discounts but also their simple online platform.
On the other hand, Country Financial does have a limited online quoting system and Farmers lacks 24/7 customer service support. Nevertheless, they both have excellent A+ ratings from the Better Business Bureau.
So which one offers the discounts, services, customer ratings that best fit your car insurance wants and needs? Keep reading to find out.
Best If |
Farmers
|
Country Financial
|
Worst If |
Farmers
|
Country Financial
|
Farmers
Farmers Inner Circle is an exclusive hub for Farmers customers. It has tips and resources for saving money on insurance and how to keep your rates low. |
Country Financial |
Bundling Coverage Discounts | Farmers | Country Financial |
---|---|---|
Multi-Car | ||
Home and Car | ||
Car and Life | ||
Vehicle Type and Safety Features | Farmers | Country Financial |
Alternative Fuel | ||
Electronic Stability Control (ESC) | ||
Anti-Lock Brake | ||
Anti-Theft | ||
Passive Restraint | ||
New Car | ||
Economy Car | ||
Utility Vehicle | ||
Farm or Ranch Vehicle | ||
Driving Record and Insurance History | Farmers | Country Financial |
Accident Free/Good Driver | ||
Prior Insurance | ||
Long Term Policy Holder | ||
Defensive Driving Course | ||
Student, Professional, and Club Memberships | Farmers | Country Financial |
Affinity Group | ||
College Graduate | ||
Good Student | ||
Resident Student | ||
Organization or Club Membership | ||
Farm Bureau Member | ||
Military | ||
Special Circumstances | Farmers | Country Financial |
Telematics Device | ||
Low Mileage | ||
Short Commute | ||
Days Per Week Driven | ||
Other Discounts | Farmers | Country Financial |
Married | ||
Paid in Full | ||
Advance Renewal | ||
Electronic Funds Transfer | ||
Senior Driver | ||
55 and Retired |
Farmers Auto Insurance | Country Financial Auto Insurance | |
---|---|---|
2016 | 167 | 4 |
2015 | 262 | 2 |
2014 | 237 | 2 |
2013 | 300 | 4 |
Farmers Auto Insurance | Country Financial Auto Insurance | |
---|---|---|
Overall Purchase Experience | Average | |
Policy Offerings | Average | |
Pricing | Average | |
Local Agent | Average | |
Call Center Representative | -- | |
Insurer Website | Below average |
Farmers Auto Insurance | Country Financial Auto Insurance | |
---|---|---|
Overall Satisfaction | Average | Average |
First Notice of Loss | Average | Average |
Service Interaction | Above average | Above average |
Appraisal | Average | Average |
Repair Process | Average | Average |
Rental Car Experience | Average | Average |
Settlement | Average | Below average |
Farmers Auto Insurance | Country Financial Auto Insurance | |
---|---|---|
A.M. Best | A | A+ |
Moody's | Aa3 | -- |
S&P's | A+ | -- |
Farmers
Farmers Insurance Mobile Apphelps customers manage their insurance on the go. You can instantly view ID cards, connect with your agent, and pay your monthly premiums in one place. The app also lets you:
|
Country Financial
Snap N Send by Country FinancialSnap N Send by Country Financial is an app that lets you record your Vehicle Identification Number (VIN) and take photos of the damages to your vehicle. You can then send the photos to Country Financial and get a repair estimate within minutes. Download the Snap N Send app here. |
Farmers
Farmers Towing & Roadside AssistanceCovers roadside services up to $150 Services covered:
Farmers Towing & Roadside Assistance works with over 20,000 road services shops. If you use a service that's out of Farmers network, you'll have to file a claim for up to $150. Farmers’ Roadside Emergency Safety Contact NumberCall 1 (800) 435 -7764 or click here for help with assistance with roadside issues. This service help you with an emergency tow, jump start, flat tire, lockout assistance, winching, and ambulance services. |
Country Financial
COUNTRY FINANCIAL Road ServiceCOUNTRY Road Service coverage on your policy will cover up to $100 for a tow to the nearest service center. Also, pay up to $100 for locksmith services and gas delivery. Services Covered
Contact Phone NumberFor towing or other roadside services, you can call 866-COUNTRY (866-268-6879) 24 hours a day, 7 days a week. |