Liability Insurance Minimums The minimum level of auto insurance that drivers must purchase in each state.
Looking for an online quote?
Every state's minimum insurance levels are slightly different, but all of them include these three basic components:
- Individual Bodily Injury Liability (BIL): This is the maximum amount that your insurance company will pay for an individual person injured in a car accident. National minimums range from $10,000 to $50,000.
- Total Bodily Injury Liability: This is the maximum amount that your insurance company will pay in total for every person injured in a car accident. National minimums range from $20,000 to $100,000.
- Property Damage Liability (PIL): This is the maximum amount that your insurance company will pay for property damage caused by a car accident. This includes all physical damage such as vehicle damage, damage to road signs and telephone poles, and any other non-medical expenses caused by a car accident. National minimums range from $5,000 to $25,000.
Because many states' minimum insurance levels are low compared to the national averages, it's important to consider purchasing more than the bare minimum. Some states only require drivers to carry $5,000 in Property Damage Liability, but with so many cars worth well over that, a large percentage of car accidents cause far more than $15,000 worth of property damage. The same goes for Bodily Injury Liability requirements. It's definitely worth paying a few dollars more for higher coverage levels instead of risking finding out after an accident that you weren't carrying enough insurance.
While it may sound like a lot, insurance companies recommend around 100/300/100 for most drivers (that's $100,000 and $300,000 for BIL and $100,000 for PIL). In today's hyper-litigious culture, paying a little extra for significantly more protection is a prudent decision that could save you a huge headache (and cash!) down the road.
What are the limits in your state? Check out the following chart:
| Minimum Liability Insurance Levels by State | |
|---|---|
| State | BIL/BIL/PDL |
| Alabama | 25/50/25 |
| Alaska | 50/100/25 |
| Arizona | 15/30/10 |
| Arkansas | 25/50/25 |
| California | 15/30/5 |
| Colorado | 25/50/15 |
| Connecticut | 20/40/10 |
| Delaware | 15/30/10 |
| District of Columbia | 25/50/10 |
| Florida | 10/20/10 |
| Georgia | 25/50/25 |
| Hawaii | 20/40/10 |
| Idaho | 25/50/15 |
| Illinois | 20/40/15 |
| Indiana | 25/50/10 |
| Iowa | 20/40/15 |
| Kansas | 25/50/10 |
| Kentucky | 25/50/10 |
| Louisiana | 10/20/10 |
| Maine | 50/100/25 |
| Maryland | 20/40/15 |
| Massachusetts | 20/40/5 |
| Michigan | 20/40/10 |
| Minnesota | 30/60/10 |
| Mississippi | 25/50/25 |
| Missouri | 25/50/10 |
| Montana | 25/50/10 |
| Nebraska | 25/50/25 |
| Nevada | 15/30/10 |
| New Hampshire | 25/50/25 |
| New Jersey | 15/30/5 |
| New Mexico | 25/50/10 |
| New York | 25/50/10 |
| North Carolina | 30/60/25 |
| North Dakota | 25/50/25 |
| Ohio | 12.5/25/7.5 |
| Oklahoma | 25/50/25 |
| Oregon | 25/50/10 |
| Pennsylvania | 15/30/5 |
| Rhode Island | 25/50/25 |
| South Carolina | 25/50/25 |
| South Dakota | 25/50/25 |
| Tennessee | 25/50/15 |
| Texas | 25/50/25 |
| Utah | 25/65/15 |
| Vermont | 25/50/10 |
| Virginia | 25/50/20 |
| Washington | 25/50/10 |
| West Virgina | 20/40/10 |
| Wisconsin | 25/50/10 |
| Wyoming | 25/50/20 |
